The annual club awards night was this year held on Friday 13th March at Braintree Rugby Club.
Championship (outstanding effort and performance over races from 5km-10km) |
|
| Female Vet 35 | Louise Edwards |
| Female Vet 45 | Emily Pereira |
| Male Senior | Ben Holgate |
| Male Vet 40 | Terry Clark |
| Male Vet 50 | Simon Hawkins |
| Male Vet 60 | Ross Boyer |
Challenge (outstanding effort and performance for race distances greater than 10 miles) |
|
| Female Vet 35 | Samantha Ambrose |
| Male Senior | Dan Bade |
| Male Vet 40 | Tony Pereira |
| Male Vet 50 | Martin Dobson |
| Male Vet 60 | Mark Thomas |
PB Challenge |
|
| Female | Orla Sandlin |
| Male | James Bearham |
Marathon |
|
| Female | Sarah Goodham |
| Male | Conor Culham |
| Ultra-Marathon | Sam Ambrose |

Samantha Ambrose – winner of the Challenge Female Vet 35 and Ultra Marathon awards

Ross Boyer – winner of the Danny Jones Award for dedication to non-competitive service to the club, and the Championship Male V60 award

Louise Edwards – Winner of the Championship Female Vet 35 award
Cross Country |
|
| Female | Lynsey Hawkins |
| Male | Joshua Mulley |
| Junior Girl | Martha May |
| Junior Boy | Aidan Coe |

Aidan Coe – winner of the X-C Junior Boy award

Martha May – winner of the X-C Junior Girl and High Jump awards
Track & Field |
|
| 100m Female | Amelie Hewlett |
| 100m Male | Reuel Appleby |
| 200m Female | Beatrice Southwell |
| 400m Male | Thomas Hammond |
| 800m Female | Scarlett Campbell |
| 800m Male | Dominic Scherer |
| 1500m Female | Evie Gowers |
| 1500m Male | William Harvey |
| Steeplechase | Maddy Thorne |
| Long Jump Female | Hannah Smith |
| Long Jump Male | Nathan Clarke |
| Triple Jump | Lydia Baker |
| High Jump Female | Martha May and Evelyn Fuller |
| Pole Vault | Jacob Pickering |
| Hammer Female | Lydia Davey (3kg Club Record – 36.20m) |
| Hammer Male | Ben Clarke (31.12m) |
| Shot Putt Female | Freya Davey (4kg – 7.05m) |
| Shot Putt Male | Ben Clarke (12.60m) |
| Discus Female | Lydia Davey (26.61m – Essex vest) |
| Discus Male | Ben Clarke (39.46m) |
| Javelin Female | Lydia Davey |
| Javelin Male | Henry Scillitoe |

Ben Clarke – Male Club Athlete of the Year and winner of the male Hammer, Shot Putt and Discus awards

Lydia Davey – Female Club Athlete of the Year and winner of the female Hammer, Discus and Javelin awards

Scarlett Campbell – winner of the Adam Zulewski Memeorial Award for most promising 15+ athlete and the female 800m award
Silver Cup Awards |
|
| Ross Boyer | Danny Jones Award for dedication to non-competitive service to the club |
| Lynne Wouldham | Loyalty Award |
| Lydia Davey | Female Club Athlete of the Year |
| Ben Clarke | Male Club Athlete of the Year |
| Scarlett Campbell | Adam Zulewski Memeorial Award for most promising 15+ athlete |
| Conor Culham Peter Coates Jason Leeds |
Ken Brookman Award for outstanding achievement – county level or above |
| Jacob Pickering | Charlie Partridge award for fair play |

Lynne Wouldham – winner of the Loyalty Award

Jacob Pickering – winner of the Charlie Partridge award for Fair Play, and the Pole Vault award
© 2026 Braintree & District Athletic Club. All rights reserved. Responsive Web Design