Team managers are listed in the tables below:
| U11 | U13 | U15 | U17 | Senior | 
|---|---|---|---|---|
| Female Athletes – EAL | ||||
| Denise Twydell | Mike Hills | Julie Pugh | Julie Pugh | Mike Hills | 
| Female Athletes – EYAL | ||||
| N/A | Mike Hills | Julie Pugh | Julie Pugh | N/A | 
| Female Athletes – SAL | ||||
| N/A | N/A | N/A | Mike Hills | Mike Hills | 
Note:  “N/A” means that this age band for this league does not exist.
            “TBA” means that a Team Manager has yet to be advised.
| U11 | U13 | U15 | U17 | Senior | 
|---|---|---|---|---|
| Male Athletes – EAL | ||||
| Denise Twydell | Mike Hills | Jane Roach | Jane Roach | Mike Hills | 
| Male Athletes – EYAL | ||||
| N/A | Mike Hills | Jane Roach | Jane Roach | N/A | 
| Male Athletes – SAL | ||||
| N/A | N/A | N/A | Mike Hills | Mike Hills | 
Note:  “N/A” means that this age band for this league does not exist.
            “TBA” means that a Team Manager has yet to be advised.
| Name | Mobile | |
|---|---|---|
| Simon Mennell | mennellmspc@aol.com | |
© 2025 Braintree & District Athletic Club. All rights reserved. Responsive Web Design