On 7th August, Braintree & District AC athletes won 3 individual medals at the County 5k road running championships, plus a Silver team medal. There were also many other good Braintree performances.
| No | Name | Gender | Category | Time | Net Time |
| 604 | Peter COATES | Male | V40 | 00:15:14 | 00:15:08 |
| 856 | Kurtis SWAN | Male | Seniors | 00:15:25 | 00:15:20 |
| 955 | William HARVEY | Male | Under 20 | 00:15:32 | 00:15:25 |
| 877 | Oscar GRAHAM-PEREIRA | Male | Seniors | 00:15:47 | 00:15:42 |
| 984 | Conor CULHAM | Male | Seniors | 00:15:53 | 00:15:48 |
| 586 | James RYGATE | Male | Seniors | 00:16:19 | 00:16:12 |
| 605 | Jacob COATES | Male | Seniors | 00:17:35 | 00:17:32 |
| 750 | Toby PEREIRA | Male | V45 | 00:18:45 | 00:18:43 |
| 572 | Lewis NEWMAN | Male | Seniors | 00:18:56 | 00:18:54 |
| 555 | Martin DOBSON | Male | V55 | 00:19:30 | 00:19:22 |
| 258 | Isaac PICKERING | Male | Seniors | 00:19:31 | 00:19:25 |
| 259 | Jacob PICKERING | Male | Seniors | 00:19:36 | 00:19:31 |
| 554 | John HOLLAND | Male | V45 | 00:20:20 | 00:20:11 |
| 128 | Laurence GOWERS | Male | V50 | 00:20:18 | 00:20:15 |
| 245 | Luke NORTON | Male | Seniors | 00:20:53 | 00:20:45 |
| 149 | Zara RAVEN-WARNER | Female | Seniors | 00:20:55 | 00:20:49 |
| 681 | Michael CONROY | Male | V55 | 00:24:28 | 00:24:22 |
Send your photos of the event to webmaster@braintreeanddistrictac.co.uk

Martha May receiving her Gold Medal at the Essex AA County Championships – U18W HJ – 1.60m
The County Championships were held on the 9th & 10th May with five Braintree athletes winning 2 golds, 3 silvers and a bronze between them. Here are the results, as published by Roster Athletics.
© 2026 Braintree & District Athletic Club. All rights reserved. Responsive Web Design