Monday, October 26th, 2026
We’re starting to get dates and prospectus through for indoor competitions. We’ll add more details as we get them.
| Date | Venue | Entry Form / Link | Notes |
| 25/11/2026 | Brunel University | 60m (two rounds) | Open Meeting via Roster Athletics |
| 19/12/2026 | Lee Valley | Sprint Hurdles | SEAA Champs |
| 20/12/2026 | Lee Valley | 200m (U14/U16/U18) | SEAA Champs |
| 02/01/2027 | Lee Valley | https://estonia.opentrack.run/et/x/2027/GBR/lvacnewyearsopen/ | 1st indoor open |
| 06/01/2027 | Brunel University | 60m (two rounds) | Open Meeting via Roster Athletics |
| 16/01/2027 | Lee Valley | 60m (U14/U16) | SEAA Champs |
| 17/01/2027 | Lee Valley | 60m (U18/U20/Snr) | SEAA Champs |
| 20/01/2027 | Brunel University | 60m (two rounds) | Open Meeting via Roster Athletics |
| 30/01/2027 | Lee Valley | TBC | London Indoor Games Age groups |
| 31/01/2027 | Lee Valley | TBC | London Indoor Games Age groups |
| 03/02/2027 | Brunel University | 60m (two rounds) | Open Meeting via Roster Athletics |
| 07/02/2027 | Lee Valley | 200m (U20/Snr)
300m (U16). 400m (U18/U20/Snr) |
SEAA Champs |
| 24/02/2027 | Brunel University | 60m (two rounds) | Open Meeting via Roster Athletics |
| 28/02/2027 | Lee Valley | TBC | Essex & Eastern Indoor Track and Field Champion |
| 10/03/2027 | Brunel University | 100m (two rounds) | Open Meeting via Roster Athletics |
| 14/03/2027 | Lee Valley | https://data.opentrack.run/en-gb/x/2027/GBR/bfti1113/ | BTTA Open 3 |
© 2026 Braintree & District Athletic Club. All rights reserved. Responsive Web Design